| BSE 30 | BSE 30Bombay Stock Exchange reopens The Guardian - 2008-11-28 10:10:16 The Bombay Stock Exchange reopened this morning following this week's coordinated terror attacks in Mumbai, with the Sensex trading in positive territ Action: Comments(0) | email | Share
India eases foreign investment restrictions Financial Times - 2008-12-29 23:32:33 The shift in policy came as the Bombay Stock Exchange's benchmark Sensex index dropped 6 per cent to 11,801; the first time it had fallen below the 12 Action: Comments(0) | email | Share
Sensex extends gains to more than 5 pct Reuters - 2008-12-29 23:32:33 BANGALORE (Reuters) - India's main stock index extended gains to more than 5 percent on Monday, with sentiment bolstered by gains in overseas markets Action: Comments(0) | email | Share
Sensex snaps winning run, Reliance leads fall Reuters - 2008-12-29 23:32:33 NEW DELHI (Reuters) - Indian shares fell 4.81 percent on Wednesday, snapping a five-day winning run on heavy losses in Reliance Industries and as inve Action: Comments(0) | email | Share
Mkts cheer, Sensex regains 10,000 level Indian Express - 2008-12-29 23:32:33 The benchmark Sensex, on Monday, regained 10,000-points mark on heavy buying by funds as well as retailers, sparked by RBI's announcement of fresh set Action: Comments(0) | email | Share View Similar News(2)
Market gloom fails to dampen Diwali spirit NDTV News - 2008-12-29 23:32:33 Many were worried this year that the festival of lights would have the Sensex casting a shadow after all, the markets are down by 57 per cent. However Action: Comments(0) | email | Share
Sensex leaps as gains overseas spark buying Reuters - 2008-12-29 23:32:33 BANGALORE (Reuters) - Indian shares jumped nearly 6 percent on Tuesday in a shortened Diwali session to mark the beginning of the Hindu new accounting Action: Comments(0) | email | Share
Sensex ends down 2.2 pct; had fallen 11.5 pct Reuters - 2008-12-29 23:32:33 MUMBAI (Reuters) - The BSE Sensex ended down 2.2 percent on Monday, after a sharp afternoon rally saw it pare an 11.5 percent fall, as buying by local Action: Comments(0) | email | Share
BSE Sensex plunges 11 pct to 3-year low Reuters - 2008-12-29 23:32:33 BANGALORE (Reuters) - The BSE Sensex fell 10.96 percent on Friday, its biggest fall in 4-½ years, on disappointment the Reserve Bank of India ( Action: Comments(0) | email | Share
Sensex tanks over 700 pts on RBI policy Indian Express - 2008-12-29 23:32:33 Stock market barometer Sensex slipped below the 9,000 points to over two-year lows before recovering in trading on Friday, as investors sold heavily a Action: Comments(0) | email | Share
Markets cheer, Sensex up 300 pts Indian Express - 2008-12-29 23:32:33 Sensex gained over 300 pts in early trade on Tuesday led by gains in ICICI, RIL and Infosys. Action: Comments(0) | email | Share View Similar News(3)
India eases foreign investment restrictions Financial Times - 2008-12-29 23:32:33 The shift in policy came as the Bombay Stock Exchange's benchmark Sensex index dropped 6 per cent to 11,801; the first time it had fallen below the 12 Action: Comments(0) | email | Share
Sensex down, hits Gujaratis' travel plans NDTV News - 2008-12-29 23:32:33 Action: Comments(0) | email | Share
Sensex tumbles to lowest close since mid-2006 Reuters - 2008-12-29 23:32:33 BANGALORE (Reuters) - Indian shares shed 5.7 percent on Friday to their lowest close since June 2006, collapsing in afternoon trade as fears of a loom Action: Comments(0) | email | Share
Mkts plunge, Sensex closes 674 pts down Indian Express - 2008-12-29 23:32:33 Stock markets on Wednesday slipped into negative territory again after two days of gaining. Action: Comments(0) | email | Share
Markets plunge, Sensex slips below 11k Indian Express - 2008-12-29 23:32:33 Sensex extended losses to more than 4% on Wednesday, on worries about tight liquidity. Action: Comments(0) | email | Share
Mkts cheer, Sensex adds over 500 pts Indian Express - 2008-12-29 23:32:33 The Sensex jumped by 542 points in early trade on Tuesday on massive buying by funds. Action: Comments(0) | email | Share
Sensex rises most in four years; ICICI jumps Reuters - 2008-12-29 23:32:33 BANGALORE (Reuters) - The Sensex rose 7.4 percent on Monday, snapping a five-day losing run with its biggest rise in more than four years as the gover Action: Comments(0) | email | Share
Sensex up over 700 pts on FM's assurances Indian Express - 2008-12-29 23:32:33 Bourses began to respond to govt's measures as Sensex on Monday bounced by over 700 pts. Action: Comments(0) | email | Share View Similar News(4)
Sensex tumbles, biggest weekly fall in 18yrs Reuters - 2008-12-29 23:32:33 MUMBAI (Reuters) - The Sensex tumbled 7 percent on Friday and posted its biggest weekly fall in nearly 18 years as panicky investors joined a global s Action: Comments(0) | email | Share
| | 1 2 3 4 5 6 7 Next Page > |
|